2015 Lake Tahoe Marathon Sunday Races

Overall Finish List

October 11, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

1/2 Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Brian Solomon Reno NV 3483 33 M 1 30-34 1:20:52 6:10/M
2 Nic Spatt Scottsdale AZ 3456 27 M 1 25-29 1:29:36 6:50/M
3 Jay Hsu Mountain View CA 3160 27 M 2 25-29 1:29:57 6:52/M
4 Andrew Saltarelli Sunnyvale CA 3327 34 M 2 30-34 1:30:08 6:53/M
5 Ian Wolfe Chicago IL 3413 33 M 3 30-34 1:31:36 7:00/M
6 Bradley Kuper-Smith San Francisco CA 8584 33 M 4 30-34 1:32:36 7:04/M
7 Luis Quijas South Lake Tahoe CA 3299 36 M 1 35-39 1:33:00 7:06/M
8 James Ripsom Reno NV 3312 27 M 3 25-29 1:34:38 7:13/M
9 Adolfo Potts Weimar CA 3293 18 M 1 15-19 1:37:09 7:25/M
10 Lubor Ptacek South Lake Tahoe CA 3297 48 M 1 45-49 1:37:12 7:25/M
11 Dave Zook Tahoe City CA 3425 32 M 5 30-34 1:37:16 7:25/M
12 David Hoff El Dorado Hills CA 3151 52 M 1 50-54 1:38:33 7:31/M
13 Emily Leahy San Mateo CA 3448 34 F 1 30-34 1:39:12 7:34/M
14 Shawn Melley San Carlos CA 3509 41 M 1 40-44 1:39:14 7:35/M
15 Nick Read Meadow Vista CA 3303 23 M 1 20-24 1:39:52 7:37/M
16 Tara Theilemann Reno NV 3374 30 F 2 30-34 1:40:57 7:42/M
17 Melissa Bickford San Francisco CA 3018 27 F 1 25-29 1:41:11 7:43/M
18 Thibault Marronnier San Francisco CA 3237 30 M 6 30-34 1:41:11 7:43/M
19 Charles Mallett Tahoe City CA 3457 34 M 7 30-34 1:42:17 7:48/M
20 David Simon Incline Village NV 3339 58 M 1 55-59 1:42:28 7:49/M
21 Tyler Schwab Reno NV 3473 47 M 2 45-49 1:43:00 7:52/M
22 Kirsten Read Meadow Vista CA 3301 23 F 1 20-24 1:43:52 7:56/M
23 Marc Nava SWITZERLAN 3469 31 M 8 30-34 1:43:55 7:56/M
24 April Horciza 8588 41 F 1 40-44 1:44:31 7:59/M
25 Andrew Lea Pacifica CA 3203 24 M 2 20-24 1:45:43 8:04/M
26 Jessie Baker Truckee CA 4005 41 F 2 40-44 1:46:52 8:09/M
27 Kristin Blocher Sacramento CA 3023 35 F 1 35-39 1:47:36 8:13/M
28 Lauren Swing Incline Village NV 3367 28 F 2 25-29 1:47:45 8:14/M
29 Marie Wickham New York NY 4077 60 F 1 60-64 1:49:22 8:21/M
30 Daniel Mejia Orinda CA 3247 29 M 4 25-29 1:49:34 8:22/M
31 Alexandra Caminiti Sacramento CA 3045 27 F 3 25-29 1:49:37 8:22/M
32 Michael Steeves South Lake Tahoe CA 3355 40 M 2 40-44 1:49:38 8:22/M
33 Eric Robbins Carson City NV 3480 32 M 9 30-34 1:49:40 8:22/M
34 Scott Slaughter Sun Prairie WI 3343 52 M 2 50-54 1:49:41 8:22/M
35 Peter French Littleton CO 3108 38 M 2 35-39 1:49:55 8:23/M
36 John Vincent Lake Oswego OR 4074 48 M 3 45-49 1:49:58 8:24/M
37 Carlos Ortiz South Lake Tahoe CA 3280 54 M 3 50-54 1:50:11 8:25/M
38 Luan Nguyen San Jose CA 3268 24 M 3 20-24 1:50:23 8:26/M
39 Nicholas Hansen South Lake Tahoe CA 3130 33 M 10 30-34 1:50:26 8:26/M
40 Juliana Mathias Zephyr Cove NV 3241 32 F 3 30-34 1:50:45 8:27/M
41 Timothy Crnovic Joliet IL 3479 53 M 4 50-54 1:50:53 8:28/M
42 Eric Lerude Reno NV 3212 51 M 5 50-54 1:50:54 8:28/M
43 Hee Yoon Reno NV 3421 36 M 3 35-39 1:52:33 8:35/M
44 Greg Calistro Turlock CA 3043 57 M 2 55-59 1:52:50 8:37/M
45 Kelly Harper South Lake Tahoe CA 3486 35 F 2 35-39 1:54:03 8:42/M
46 Cory Haraga Sacramento CA 4033 26 M 5 25-29 1:54:05 8:43/M
47 Kelsey Hall Davis CA 3124 24 F 2 20-24 1:54:13 8:43/M
48 Caity Hunt S Lake Tahoe CA 3164 34 F 4 30-34 1:54:20 8:44/M
49 Amy Steele San Jose MA 3354 22 F 3 20-24 1:54:32 8:45/M
50 Ben Ewen Pasadena CA 3092 31 M 11 30-34 1:54:40 8:45/M
51 Rebecca Klein Sonora CA 3188 38 F 3 35-39 1:54:42 8:45/M
52 Francis Strahler New Albany OH 3363 40 M 3 40-44 1:55:00 8:47/M
53 Daniel Byrkit Weimar CA 3042 21 M 4 20-24 1:55:00 8:47/M
54 Nils Krekenbaum Dortmund NRW 4044 40 M 4 40-44 1:55:07 8:47/M
55 Deanna Vecchiarello Peabody MA 3388 23 F 4 20-24 1:55:08 8:47/M
56 Kurt Heisinger Tahoe City CA 3142 52 M 6 50-54 1:55:09 8:47/M
57 Karen Casey Reno NV 3434 44 F 3 40-44 1:55:56 8:51/M
58 Susan Nelson Oakland CA 3266 36 F 4 35-39 1:56:01 8:51/M
59 Dana Castoro Phoenix AZ 3051 39 F 5 35-39 1:56:13 8:52/M
60 Kelly Gilbert Minden NV 3115 46 F 1 45-49 1:56:21 8:53/M
61 Alex Dehaan Beaverton OR 3074 31 M 12 30-34 1:56:34 8:54/M
62 Jaqueline Ovard Carson City NV 3441 28 F 4 25-29 1:56:49 8:55/M
63 Julie Jen San Francisco CA 3171 35 F 6 35-39 1:56:56 8:56/M
64 Ryan Robertson Pleasant Hill CA 3315 39 M 4 35-39 1:57:23 8:58/M
65 Lizzie Gogo Tahoe City CA 3118 44 F 4 40-44 1:57:43 8:59/M
66 Susan Stevens Hendersonville TN 4086 45 F 2 45-49 1:57:47 8:59/M
67 Rosie Gilbert-Ahrens Red Bluff CA 3454 57 F 1 55-59 1:58:04 9:01/M
68 Raj Gollamudi Saratoga CA 4028 51 M 7 50-54 1:58:06 9:01/M
69 Elena Hansen South Lake Tahoe CA 4096 39 F 7 35-39 1:58:12 9:01/M
70 Rolando Flores Denver CO 3497 37 M 5 35-39 1:58:26 9:02/M
71 Sarayu Archar Roseville CA 3506 43 F 5 40-44 1:58:29 9:03/M
72 Michele Torres Fresno CA 3379 58 F 2 55-59 1:58:34 9:03/M
73 Mandy Leisner Carson City NV 4089 53 F 1 50-54 1:58:37 9:03/M
74 Hanna Yoon Reno NV 3420 35 F 8 35-39 1:58:39 9:03/M
75 Shawn Hanna Bend OR 3128 46 M 4 45-49 1:58:42 9:04/M
76 Daniel Kates Truckee CA 3180 47 M 5 45-49 1:58:43 9:04/M
77 Jennifer Halterman Reno NV 3126 36 F 9 35-39 1:58:49 9:04/M
78 Anthony Zottarelli San Francisco CA 3426 39 M 6 35-39 1:59:00 9:05/M
79 Barry Williams Orinda CA 3429 39 M 7 35-39 1:59:02 9:05/M
80 Daniel Cates Truckee CA 3053 39 M 8 35-39 1:59:04 9:05/M
81 Richard Kendall Reno NV 3181 68 M 1 65-69 1:59:13 9:06/M
82 Philip Haugan Prescott Valley AZ 3505 30 M 13 30-34 1:59:22 9:07/M
83 Alexander Humenetskyj Truckee CA 3163 36 M 9 35-39 1:59:37 9:08/M
84 Elizabeth Kornblue Fair Oaks CA 3194 29 F 5 25-29 1:59:42 9:08/M
85 Robert Dorr Gardnerville NV 4082 27 M 6 25-29 1:59:51 9:09/M
86 Unknown Partic. 4101 4101 M 1 0- 0 2:00:07 9:10/M
87 Rich Hannah 3465 46 M 6 45-49 2:00:14 9:11/M
88 Marisa Capellan Truckee CA 3047 31 F 5 30-34 2:00:18 9:11/M
89 Ting-Kuan Wu Redwood City CA 3418 26 M 7 25-29 2:00:26 9:12/M
90 Megan Motley Gardnerville NV 3262 24 F 5 20-24 2:00:29 9:12/M
91 Dave O'Neal Los Altos CA 3468 54 M 8 50-54 2:00:34 9:12/M
92 Heidi Maguire Brentwood CA 3229 48 F 3 45-49 2:00:39 9:13/M
93 Brendan Kay Palos Park IL 3438 32 M 14 30-34 2:00:41 9:13/M
94 Christopher Renas Napa CA 3307 49 M 7 45-49 2:00:54 9:14/M
95 Andy Grunes Santa Cruz CA 3120 36 M 10 35-39 2:00:55 9:14/M
96 Whitney Ewen Pasadena CA 3093 31 F 6 30-34 2:01:25 9:16/M
97 Sarah Cummings Reno NV 3070 35 F 10 35-39 2:01:26 9:16/M
98 Alyssa Horsley Athol ID 4036 28 F 6 25-29 2:01:35 9:17/M
99 Paula Williams South Lake Tahoe CA 3411 52 F 2 50-54 2:01:38 9:17/M
100 Daniella Manross Los Angeles CA 3231 34 F 7 30-34 2:01:43 9:17/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Curtis Mann El Macero CA 3230 36 M 11 35-39 2:02:01 9:19/M
102 Gavin Kermode Oakland CA 3183 36 M 12 35-39 2:02:14 9:20/M
103 Gary Campbell Elk Grove CA 3442 60 M 1 60-64 2:03:03 9:24/M
104 Molly Budge Sacramento CA 3038 25 F 7 25-29 2:03:11 9:24/M
105 Jenfer Perry Rocklin CA 4059 26 F 8 25-29 2:03:12 9:24/M
106 John Vetrano Gilroy CA 3392 57 M 3 55-59 2:03:13 9:24/M
107 Thomas Baumgartner Yorkville IL 4092 71 M 1 70-74 2:03:14 9:24/M
108 Jonathan Morris Santa Rosa CA 3258 49 M 8 45-49 2:03:22 9:25/M
109 Elias Baquero Weimar CA 3011 24 M 5 20-24 2:03:23 9:25/M
110 Kristen Fielding San Carlos CA 3096 37 F 11 35-39 2:03:33 9:26/M
111 Jennys Smokey Carson City NV 3345 34 F 8 30-34 2:03:36 9:26/M
112 Cameron Gulden Reno NV 3510 46 M 9 45-49 2:03:57 9:28/M
113 Melissa Vincent Concord CA 3394 24 F 6 20-24 2:03:58 9:28/M
114 Calvin Ly San Bruno CA 3460 35 M 13 35-39 2:04:05 9:28/M
115 Ginny Webber South Lake Tahoe CA 3401 27 F 9 25-29 2:04:10 9:29/M
116 Jessica Baldridge Reno NV 3009 22 F 7 20-24 2:04:14 9:29/M
117 Sarah Warner North Canton OH 3399 28 F 10 25-29 2:04:22 9:30/M
118 Jessica Johnsen Minden NV 3173 30 F 9 30-34 2:04:24 9:30/M
119 Kyoko Ijichi San Francisco CA 3165 51 F 3 50-54 2:05:16 9:34/M
120 Rhianna Woosley Reno NV 3415 35 F 12 35-39 2:05:16 9:34/M
121 Chris Spann Pleasanton CA 3349 55 M 4 55-59 2:05:22 9:34/M
122 Westley Tank Tucson AZ 3372 29 M 8 25-29 2:05:26 9:35/M
123 Lea Haubelt Lancaster CA 3136 35 F 13 35-39 2:05:41 9:36/M
124 Katharine Lies Chula Vista CA 3216 28 F 11 25-29 2:05:41 9:36/M
125 Francine Guerriero Rutherford NJ 3121 36 F 14 35-39 2:05:54 9:37/M
126 Gordon Millichap San Francisco CA 8585 43 M 5 40-44 2:06:14 9:38/M
127 Florian Hartmann Rio De Janeiro RJ 3132 48 M 10 45-49 2:06:34 9:40/M
128 Brenda Eldridge Sparks NV 3089 47 F 4 45-49 2:06:41 9:40/M
129 John Kasirye El Dorado Hills CA 4042 54 M 9 50-54 2:06:46 9:41/M
130 Karl McElroy Mountain View CA 8583 45 M 11 45-49 2:06:49 9:41/M
131 Diana Drexler Reno NV 3082 35 F 15 35-39 2:06:54 9:41/M
132 Cari Herington Reno NV 3143 47 F 5 45-49 2:06:59 9:42/M
133 Jennifer Henry-Silva Redding CA 4035 46 F 6 45-49 2:07:04 9:42/M
134 Tamara Eckert Rocklin CA 3086 21 F 8 20-24 2:07:22 9:43/M
135 Vernon Miller Reno NV 3250 45 M 12 45-49 2:07:31 9:44/M
136 Elizabeth Cataldo Genoa NV 3052 57 F 3 55-59 2:07:43 9:45/M
137 Ann Nguyen San Jose CA 3267 22 F 9 20-24 2:07:49 9:45/M
138 Athena Hu San Jose CA 3162 22 F 10 20-24 2:07:58 9:46/M
139 Kelsey Stout Pacifica CA 3362 23 F 11 20-24 2:08:01 9:46/M
140 Mayura Bisineer Cupertino CA 3446 40 F 6 40-44 2:08:01 9:46/M
141 Lindsay Philpott Weimar CA 3286 20 F 12 20-24 2:08:03 9:46/M
142 Dennis Low Sunnyvale CA 8586 51 M 10 50-54 2:08:07 9:47/M
143 Lindsey Batavia Reno NV 4009 36 F 16 35-39 2:08:11 9:47/M
144 Rachael Laing Lincoln CA 3199 44 F 7 40-44 2:08:12 9:47/M
145 Dave Lamb San Diego CA 3492 67 M 2 65-69 2:08:18 9:48/M
146 Emily Wong San Francisco CA 3414 40 F 8 40-44 2:08:20 9:48/M
147 Shauna O'Donnell San Francsico CA 3273 27 F 12 25-29 2:08:26 9:48/M
148 Season Wiese Lincoln CA 4078 38 F 17 35-39 2:08:38 9:49/M
149 Melanie Jones Lincoln Ca CA 4040 33 F 10 30-34 2:08:51 9:50/M
150 Elena Varganova Reno NV 3450 39 F 18 35-39 2:09:05 9:51/M
151 Karen Offril South San Francisco CA 3274 46 F 7 45-49 2:09:10 9:52/M
152 Jason Howard Elk Grove CA 3157 34 M 15 30-34 2:09:10 9:52/M
153 Benjamin Poole Reno NV 3290 28 M 9 25-29 2:09:12 9:52/M
154 Kyle Fielding Washington DC 3097 32 M 16 30-34 2:09:17 9:52/M
155 Traci Varrasso Sacramento CA 3387 36 F 19 35-39 2:09:17 9:52/M
156 Allison Kollar Merrick NY 3191 38 F 20 35-39 2:09:17 9:52/M
157 Matt Dishong Olympic Valley CA 3079 29 M 10 25-29 2:10:38 9:58/M
158 Robert Oliva 3433 73 M 2 70-74 2:10:48 9:59/M
159 Martin Burkhardt Goettingen 4015 55 M 5 55-59 2:11:05 10:00/M
160 John Dovala San Jose CA 3081 55 M 6 55-59 2:11:21 10:02/M
161 Corine Harvey Truckee CA 3134 60 F 2 60-64 2:11:31 10:02/M
162 Siobhan Snyder Henderson NV 3501 52 F 4 50-54 2:11:42 10:03/M
163 Debbie Lamantia Georgetown CA 3200 55 F 4 55-59 2:11:48 10:04/M
164 Kathleen Saba Oakland CA 3464 29 F 13 25-29 2:11:55 10:04/M
165 Tommy Vidinha Kalaheo HI 4073 50 M 11 50-54 2:12:02 10:05/M
166 Holly Bennett Modesto CA 3015 31 F 11 30-34 2:12:17 10:06/M
167 Craig Chapman Reno NV 3055 51 M 12 50-54 2:12:40 10:08/M
168 Tom Lin Fremont CA 3217 27 M 11 25-29 2:12:47 10:08/M
169 Louis Emringer 3428 61 M 2 60-64 2:12:54 10:09/M
170 Unknown Partic. 6031 6031 M 2 0- 0 2:12:54 10:09/M
171 Lisa Mezger Los Altos CA 4090 47 F 8 45-49 2:13:16 10:10/M
172 Jennifer Hall Scottsdale AZ 3123 36 F 21 35-39 2:13:45 10:13/M
173 Christopher Castoro Phoenix AZ 3050 40 M 6 40-44 2:13:53 10:13/M
174 Dan Moen Lafayette CA 3253 52 M 13 50-54 2:13:56 10:13/M
175 Roberta Morgan Bend OR 3256 55 F 5 55-59 2:13:59 10:14/M
176 Missy Cantor Moraga CA 3444 50 F 5 50-54 2:14:11 10:15/M
177 Jeff Le Sacramento CA 3202 32 M 17 30-34 2:14:18 10:15/M
178 Samuel Lee San Jose CA 3207 32 M 18 30-34 2:14:31 10:16/M
179 Teyu Kao Milpitas CA 3178 33 M 19 30-34 2:14:33 10:16/M
180 Diane Stilwell Mammoth Lakes CA 4087 55 F 6 55-59 2:14:38 10:17/M
181 Ronald Young Incline Village NV 3466 71 M 3 70-74 2:14:41 10:17/M
182 Morgan Burbach South Lake Tahoe CA 3459 23 F 13 20-24 2:14:57 10:18/M
183 Heather Psaros Livermore CA 3296 32 F 12 30-34 2:14:58 10:18/M
184 Rachel Harris 3430 33 F 13 30-34 2:15:05 10:19/M
185 Cathi Heins-Brown Fremont CA 3141 49 F 9 45-49 2:15:17 10:20/M
186 Harvey Cheng Los Gatos CA 3058 34 M 20 30-34 2:15:19 10:20/M
187 Ronny Fehling Foster City CA 3095 42 M 7 40-44 2:15:20 10:20/M
188 Evan Johnson Campbell CA 3174 25 M 12 25-29 2:15:24 10:20/M
189 Laura Hebern-Ousley Rancho Murieta CA 3140 51 F 6 50-54 2:15:32 10:21/M
190 Nancy Milla Placerville CA 3248 49 F 10 45-49 2:15:33 10:21/M
191 Leila Oberholster South Lake Tahoe CA 3271 30 F 14 30-34 2:15:34 10:21/M
192 Gabe Hernadez Cameron Park CA 4097 M 3 0- 0 2:15:42 10:22/M
193 Amy Tomkins San Francisco CA 4071 39 F 22 35-39 2:15:42 10:22/M
194 Elizabeth Scherer Sacramento CA 3331 24 F 14 20-24 2:16:17 10:24/M
195 Steve Revetria Walnut Creek CA 3308 63 M 3 60-64 2:16:19 10:24/M
196 Sylvia Pavich Bishop CA 3493 52 F 7 50-54 2:16:35 10:26/M
197 Jim Hanifen Sparks NV 3471 41 M 8 40-44 2:16:52 10:27/M
198 Attilio Zasso Roseville CA 3423 53 M 14 50-54 2:16:52 10:27/M
199 Kevin Wright Folsom CA 3416 55 M 7 55-59 2:16:54 10:27/M
200 Michelle Sadlowski Wareham MA 3325 35 F 23 35-39 2:17:07 10:28/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Melissa Kaime Truckee CA 3177 57 F 7 55-59 2:17:43 10:31/M
202 Justine Sumrok Sacramento CA 175 27 F 14 25-29 2:17:44 10:31/M
203 Kathleen Campbell San Jose CA 3046 56 F 8 55-59 2:17:47 10:31/M
204 Jeff Silva Redding CA 3337 58 M 8 55-59 2:18:25 10:34/M
205 Christine Leak Roseville CA 3204 40 F 9 40-44 2:18:25 10:34/M
206 Bobby McDowell Lodi CA 3242 49 M 13 45-49 2:18:32 10:35/M
207 Valerie Kwai Ben San Jose CA 4093 52 F 8 50-54 2:18:34 10:35/M
208 Laura Nelson Oakland CA 3265 35 F 24 35-39 2:18:37 10:35/M
209 Christine Shimizu Rodman Santa Rosa CA 3335 42 F 10 40-44 2:18:43 10:35/M
210 Vijayaraj Salem Sivaraj Fremont CA 4066 33 M 21 30-34 2:18:48 10:36/M
211 Sally Cleary Boise ID 3064 37 F 25 35-39 2:18:55 10:36/M
212 Sylvia Kummer Bueggelborn 4045 49 F 11 45-49 2:19:16 10:38/M
213 Kevin Flynn San Diego CA 4025 53 M 15 50-54 2:19:23 10:38/M
214 Alan Gastineau Spring TX 4027 44 M 9 40-44 2:19:50 10:40/M
215 Kimmie Zylstra Sparks NV 3427 47 F 12 45-49 2:19:58 10:41/M
216 Nancy Dunaway 3467 61 F 3 60-64 2:20:05 10:42/M
217 Holly Allison Salem MA 4003 45 F 13 45-49 2:21:07 10:46/M
218 Deanna Hertz South Lake Tahoe CA 3145 38 F 26 35-39 2:21:20 10:47/M
219 Shadle Stewart Seattle WA 3357 30 M 22 30-34 2:21:28 10:48/M
220 Tina Olvera Alhambra CA 3278 37 F 27 35-39 2:21:37 10:49/M
221 Chelcee Thomas Truckee CA 3375 28 F 15 25-29 2:21:53 10:50/M
222 Serena Lee Sparks NV 3208 25 F 16 25-29 2:21:55 10:50/M
223 Adam Stone Reno NV 3359 45 M 14 45-49 2:21:56 10:50/M
224 Donna Grimm San Diego CA 4029 39 F 28 35-39 2:22:04 10:51/M
225 Diane Ugartechea League City TX 3383 45 F 14 45-49 2:22:05 10:51/M
226 Ray Tretheway Sacramento CA 3381 68 M 3 65-69 2:22:27 10:52/M
227 Robert Bixby Fairfield CA 4012 53 M 16 50-54 2:22:32 10:53/M
228 Meggan Weinell San Francisco CA 3405 24 F 15 20-24 2:22:52 10:54/M
229 Joan Columbini Walnut Creek CA 4017 58 F 9 55-59 2:22:52 10:54/M
230 Timothy Lyons Angwin CA 3228 50 M 17 50-54 2:23:13 10:56/M
231 Tracy Courtney San Jose CA 3068 38 F 29 35-39 2:23:53 10:59/M
232 Julie Ashworth Livermore CA 3006 32 F 15 30-34 2:24:36 11:02/M
233 Grace Ling San Francisco CA 3219 30 F 16 30-34 2:24:46 11:03/M
234 Friederike Tischendorf Bad Homburg 3376 27 F 17 25-29 2:25:17 11:05/M
235 Kathryn Wallace Arroyo Grande CA 3396 27 F 18 25-29 2:25:22 11:06/M
236 Unknown Partic. 3437 3437 M 4 0- 0 2:25:22 11:06/M
237 Jessica Conklin Antelope CA 3067 27 F 19 25-29 2:25:27 11:06/M
238 Alena Robertson Bakersfield CA 3313 53 F 9 50-54 2:25:27 11:06/M
239 Julie Stanley Dayton NV 3353 51 F 10 50-54 2:25:28 11:06/M
240 Carly Poole Reno NV 3291 27 F 20 25-29 2:25:28 11:06/M
241 Aihla Jalandoni Sigua Reno NV 3170 36 F 30 35-39 2:25:57 11:08/M
242 Susan Gambaro Groveland CA 3109 60 F 4 60-64 2:26:30 11:11/M
243 Lori Lang 3489 F 1 0- 0 2:26:38 11:12/M
244 Teresa Halsch Fulton MD 4032 51 F 11 50-54 2:26:39 11:12/M
245 Thomas Fischer Martinez CA 3487 65 M 4 65-69 2:27:13 11:14/M
246 Tom Kay Mcintosh FL 3439 36 M 14 35-39 2:27:18 11:15/M
247 Tara Lounsbery Elko NV 3223 37 F 31 35-39 2:27:22 11:15/M
248 Michelle Ingram Carson City NV 3167 45 F 15 45-49 2:27:25 11:15/M
249 Noreen Fish Carson City NV 3099 53 F 12 50-54 2:27:25 11:15/M
250 Jennifer Sullivan American Canyon CA 3364 53 F 13 50-54 2:27:30 11:16/M
251 Tracy Lape Discovery Bay CA 3201 63 F 5 60-64 2:27:32 11:16/M
252 Andy West Buellton CA 4075 39 M 15 35-39 2:27:34 11:16/M
253 Angie Kallstrom South Lake Tahoe CA 3443 40 F 11 40-44 2:27:39 11:16/M
254 Amarie Ward Reno NV 3485 31 F 17 30-34 2:27:45 11:17/M
255 Eden Hiett Phoenix AZ 3147 46 F 16 45-49 2:28:04 11:18/M
256 Nicole Covell Kings Beach CA 3069 42 F 12 40-44 2:28:21 11:19/M
257 Rachel Albaum Montclair NJ 3001 34 F 18 30-34 2:28:32 11:20/M
258 Desiree Wright 3436 35 F 32 35-39 2:28:45 11:21/M
259 Catie Neumann Schaumburg IL 4099 32 F 19 30-34 2:28:54 11:22/M
260 Sharon Zasso Roseville CA 3424 52 F 14 50-54 2:29:09 11:23/M
261 Heath Rickling Dixon CA 3310 41 M 10 40-44 2:29:10 11:23/M
262 Pamela Rickling Dixon CA 3311 48 F 17 45-49 2:29:10 11:23/M
263 Deann Snook American Canyon CA 3346 45 F 18 45-49 2:29:12 11:23/M
264 Bob Stokes Houston TX 3358 47 M 15 45-49 2:29:17 11:24/M
265 Jeff Chueng So San Francisco CA 3347 46 M 16 45-49 2:29:20 11:24/M
266 Timothy Merritt Bishop CA 3494 64 M 4 60-64 2:29:23 11:24/M
267 André Bonmann Potsdam 4013 44 M 11 40-44 2:29:33 11:25/M
268 Martina Ullrich Potsdam 4072 39 F 33 35-39 2:29:34 11:25/M
269 Binh Le San Jose CA 3491 30 M 23 30-34 2:29:35 11:25/M
270 Karen Birdsall Topsfield MA 3019 56 F 10 55-59 2:29:45 11:26/M
271 Bill Childs Hanover MA 3059 62 M 5 60-64 2:29:45 11:26/M
272 Travis Kermode Reno NV 3184 38 M 16 35-39 2:29:53 11:26/M
273 Melanie Holsopple Livermore CA 3156 34 F 20 30-34 2:30:03 11:27/M
274 Susan Driscoll 4091 53 F 15 50-54 2:30:11 11:28/M
275 Shashi Ramaka Centreville VA 4061 45 M 17 45-49 2:30:22 11:29/M
276 Jayanth Pingili Folsom CA 4060 44 M 12 40-44 2:30:22 11:29/M
277 Gale Demers North Attleboro MA 3075 53 F 16 50-54 2:30:40 11:30/M
278 Unknown Partic. 4085 4085 M 5 0- 0 2:30:44 11:30/M
279 Gale Benton Hanford CA 3016 50 F 17 50-54 2:30:48 11:31/M
280 Sarah Nadeau Santa Clara CA 4057 34 F 21 30-34 2:30:59 11:32/M
281 Patrick Yoh Atlanta GA 3453 46 M 18 45-49 2:31:03 11:32/M
282 Michelle Serna-Garcia Fresno CA 3333 35 F 34 35-39 2:31:10 11:32/M
283 Heather Hanifen Sparks NV 3472 37 F 35 35-39 2:31:16 11:33/M
284 Eric Shovein San Francisco CA 3508 28 M 13 25-29 2:31:24 11:33/M
285 Tim Carter Lafayette CA 3049 41 M 13 40-44 2:31:25 11:34/M
286 Angela Eisen Solvang CA 4021 28 F 21 25-29 2:32:24 11:38/M
287 Suzann Duan Reno NV 3083 24 F 16 20-24 2:32:25 11:38/M
288 Heather Nelson Winnemucca NV 3264 40 F 13 40-44 2:32:35 11:39/M
289 Eric Long Lincoln CA 3222 35 M 17 35-39 2:32:40 11:39/M
290 Deb Allan Reno NV 3002 59 F 11 55-59 2:32:59 11:41/M
291 Eileen Bai San Francisco CA 3008 25 F 22 25-29 2:33:22 11:42/M
292 Darrell Baze Visalia CA 3014 61 M 6 60-64 2:33:25 11:43/M
293 Robert Mills El Segundo CA 3252 59 M 9 55-59 2:33:26 11:43/M
294 Mary Porcari Gilroy CA 3292 51 F 18 50-54 2:33:40 11:44/M
295 Unknown Partic. 4084 4084 M 6 0- 0 2:33:48 11:44/M
296 Marissa Montorello Cameron Park CA 4056 46 F 19 45-49 2:33:54 11:45/M
297 John Montorello Cameron CA 4098 52 M 18 50-54 2:33:54 11:45/M
298 Jeff Penner 3432 59 M 10 55-59 2:33:58 11:45/M
299 Eric Egli Auburn CA 3087 62 M 7 60-64 2:34:17 11:47/M
300 Tammy Stout Silsbee TX 4070 49 F 20 45-49 2:34:42 11:49/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Terry Deaver Silsbee TX 4018 51 F 19 50-54 2:34:42 11:49/M
302 Cheryl Reimer New Berlin WI 4063 45 F 21 45-49 2:35:13 11:51/M
303 Christian Fajardo San Ramon CA 3094 40 M 14 40-44 2:35:34 11:53/M
304 Rebecca Pariser San Francisco CA 3282 28 F 23 25-29 2:35:44 11:53/M
305 Perez Marian Pacifica CA 3235 30 F 22 30-34 2:35:56 11:54/M
306 Carolyn McDowell Lodi CA 3243 44 F 14 40-44 2:36:15 11:56/M
307 Kyla Kuhnlein Marina Del Rey CA 3197 36 F 36 35-39 2:36:41 11:58/M
308 Harry Barnett Sparks NV 3013 59 M 11 55-59 2:36:57 11:59/M
309 Susie Song Reno NV 3348 45 F 22 45-49 2:37:23 12:01/M
310 Rachel Wallace San Antonio TX 3397 34 F 23 30-34 2:37:30 12:01/M
311 Colleen Bronner Chico CA 3032 34 F 24 30-34 2:37:50 12:03/M
312 Jackie Walker Yuba City CA 3498 68 F 1 65-69 2:37:59 12:04/M
313 Jordan Thompson Marysville CA 3474 32 M 24 30-34 2:38:06 12:04/M
314 Andy Flowers Ogden UT 4024 65 M 5 65-69 2:38:24 12:05/M
315 Randy Jones Sparks NV 3175 54 M 19 50-54 2:38:53 12:08/M
316 Stephen Lemus Reno NV 3211 57 M 12 55-59 2:38:53 12:08/M
317 John Vanderbilt Jr. Auburn CA 3386 52 M 20 50-54 2:38:54 12:08/M
318 Denise Arneson Dayton NV 3004 40 F 15 40-44 2:39:09 12:09/M
319 Jeremy Barr Escondido CA 4007 44 M 15 40-44 2:39:11 12:09/M
320 Liz Berry The Woodlands TX 4010 55 F 12 55-59 2:39:13 12:09/M
321 Reena Vaed Reno NV 3385 39 F 37 35-39 2:39:16 12:09/M
322 Steven Spradley St. Petersburg FL 3352 33 M 25 30-34 2:39:23 12:10/M
323 Thomas Baumgartner Yorkville IL 3476 72 M 4 70-74 2:39:28 12:10/M
324 Brooke Massie Edmond OK 4051 35 F 38 35-39 2:39:37 12:11/M
325 Katie Robinson Renton WA 3317 38 F 39 35-39 2:39:37 12:11/M
326 Lachandra Richardson Cibolo TX 4064 45 F 23 45-49 2:39:42 12:11/M
327 Charles Cervera Concord CA 3054 34 M 26 30-34 2:39:50 12:12/M
